Place of Origin: | China R134a AIr Conditioning hose |
Brand Name: | China Goodyear ac hose |
Certification: | TS16949:ISO 2009 Auto air conditioning hose |
Model Number: | #6,#8,#10,#12 Auto air conditioning Hose |
Minimum Order Quantity: | 3000M for #6,#8,#10,#12 Auto air conditioning Hose |
---|---|
Price: | 0.8~2.5USD Auto air conditioning Hose |
Packaging Details: | 50m per roll for Auto air conditioning Hose |
Delivery Time: | 10 days auto air conditioning hoses |
Payment Terms: | TT, LC, DAP, ECT to buy Auto air conditioning Hose |
Supply Ability: | 520000m per day supply Auto air conditioning Hose |
Contact Person: Ms. Becky
Contact mail: china_becky@126.com
Skype: regina2011521
WhatsApp: +86-13111532426
Web: www.china-rubber-hose.com
Type C-R134a Air condioning hose ( thick wall---A20)
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 19±0.5 | 3.5 | 21 |
#8 | 13/32'' | 10.5±0.4 | 23±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 25.4±0.5 | 3.5 | 22 |
#12 | 5/8'' | 16±0.4 | 28.6±0.5 | 3.5 | 18 |
Type C-R134a Air condioning hose ( thin wall---A10)
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 15.2±0.5 | 3.5 | 21 |
#8 | 7/16'' | 11.5±0.4 | 18.4±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 21±0.5 | 3.5 | 22 |
#12 | 5/8'' | 15.5±0.4 | 23±0.5 | 3.5 | 18 |
Type C-R134a Air conditioning Hose (4860 )
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 |
#8 | 13/32'' | 10.5±0.4 | 17.3±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 19.4±0.5 | 3.5 | 22 |
#12 | 5/8'' | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
Type C-1234yf Air conditioning Hose (4890 )
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 |
#8 | 7/16'' | 11.5±0.4 | 17.3±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 19.4±0.5 | 3.5 | 22 |
#12 | 5/8'' | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
Type E-R134a / R404a /1234yf / R12 Air conditioning hose
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 |
8.4±0.4 | 15.3±0.5 | ||||
#8 | 13/32'' | 10.5±0.4 | 17.3±0.5 | 3.5 | 21 |
11.9±0.4 | 19.3±0.5 | ||||
#10 | 1/2'' | 13±0.4 | 19.4±0.5 | 3.5 | 22 |
14.4±0.4 | 21.7±0.5 | ||||
#12 | 5/8'' | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
Type A-R12 Air Conditioning Hose
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8±0.4 | 19±0.5 | 3.5 | 21 |
#8 | 7/16'' | 10±0.4 | 22.3±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 23.2±0.5 | 3.5 | 22 |