Place of Origin: | China |
Brand Name: | Goodyear Type Qiruite |
Certification: | ISO/TS 16949:2009 |
Model Number: | #6,#8,#10,#12 |
Minimum Order Quantity: | 500METERS |
---|---|
Price: | 1.3~1.8USD/M |
Packaging Details: | 50m or 100m as a roll packing with the plastic film |
Delivery Time: | Within 10 days after receiving the deposit |
Payment Terms: | TT, LC, DAP, ECT |
Supply Ability: | 500,000m/day |
COLOUR: | BLACK | Name: | R404a Automotive Air Conditioning Hose |
---|---|---|---|
Product: | R404a Automotive Air Conditioning Hose | Materail: | Rubber Hose |
Layers: | 4 Layers/ 5 Layers | Application Medium: | R134a |
Standard: | SAE J2064 | Burst Pressure: | 23Mpa |
Feature: | R134a Resistance, Ozone Resistance | Cover: | Smooth |
Business Type: | Manufacturer | Thick Wall And Thin Wall: | R404a Automotive Air Conditioning Hose |
Best Price: | R404a Automotive Air Conditioning Hose | Goodyear Type: | R404a Automotive Air Conditioning Hose |
R404a automotive air conditioning hose
Whatsapp:86-13111532426
Type E-R134a / R404a /1234yf / R12 Air conditioning hose
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 |
8.4±0.4 | 15.3±0.5 | ||||
#8 | 13/32'' | 10.5±0.4 | 17.3±0.5 | 3.5 | 21 |
11.9±0.4 | 19.3±0.5 | ||||
#10 | 1/2'' | 13±0.4 | 19.4±0.5 | 3.5 | 22 |
14.4±0.4 | 21.7±0.5 | ||||
#12 | 5/8'' | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
Type A-R12 Air Conditioning Hose
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8±0.4 | 19±0.5 | 3.5 | 21 |
#8 | 7/16'' | 10±0.4 | 22.3±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 23.2±0.5 | 3.5 | 22 |
Type C-R134a Air condioning hose ( thick wall---A20)
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 19±0.5 | 3.5 | 21 |
#8 | 13/32'' | 10.5±0.4 | 23±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 25.4±0.5 | 3.5 | 22 |
#12 | 5/8'' | 16±0.4 | 28.6±0.5 | 3.5 | 18 |
Type C-R134a Air condioning hose ( thin wall---A10)
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 15.2±0.5 | 3.5 | 21 |
#8 | 7/16'' | 11.5±0.4 | 18.4±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 21±0.5 | 3.5 | 22 |
#12 | 5/8'' | 15.5±0.4 | 23±0.5 | 3.5 | 18 |
Type C-R134a Air conditioning Hose (4860 )
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 |
#8 | 13/32'' | 10.5±0.4 | 17.3±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 19.4±0.5 | 3.5 | 22 |
#12 | 5/8'' | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
Type C-1234yf Air conditioning Hose (4890 )
Size | Specification | I.D.(mm) | O.D.(mm) | Working Pressure(Mpa) | Burst pressure (Mpa) |
#6 | 5/16'' | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 |
#8 | 7/16'' | 11.5±0.4 | 17.3±0.5 | 3.5 | 21 |
#10 | 1/2'' | 13±0.4 | 19.4±0.5 | 3.5 | 22 |
#12 | 5/8'' | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
1. Type C-R134a Air condioning hose ( thick wall---A20)
2. Type C-R134a Air condioning hose ( thin wall---A10)
3. Type C-R134a Air conditioning Hose (4860 )
4. Type C-1234yf Air conditioning Hose (4890 )
5. Type E-R134a / R404a / R12 Air conditioning hose
6. Type A-R12 Air Conditioning Hose
For detail information & price, please Contact Ms. Becky, Wechat/ Whatsapp:+86-13111532426
china_becky (at) 126(.)com.
skype: regina2011521
Packaging Detail: | 25m/roll 50m/roll 100m/roll or accoridng to your detailed order. |
Delivery Detail: | 10 days after received advance payment |
Contact Person: Ms. Becky
Contact mail: china-hose@ hbqrt.com
Skype: regina2011521
WhatsApp: 0086-13111532426
Web: www.china-rubber-hose. com