Place of Origin: | China R134a AIr Conditioning hose |
Brand Name: | China Goodyear ac hose |
Certification: | TS16949:ISO 2009 Auto air conditioning hose |
Model Number: | #6,#8,#10,#12 Auto air conditioning Hose |
Minimum Order Quantity: | 3000M for #6,#8,#10,#12 Auto air conditioning Hose |
---|---|
Price: | 0.8~2.5USD Auto air conditioning Hose |
Packaging Details: | 50m per roll for Auto air conditioning Hose |
Delivery Time: | 10 days auto air conditioning hoses |
Payment Terms: | TT, LC, DAP, ECT to buy Auto air conditioning Hose |
Supply Ability: | 520000m per day supply Auto air conditioning Hose |
WEB: | Www.china-rubber-hose.com | Email: | China_becky@126.com |
---|---|---|---|
Skype: | Regina2011521 |
Top Quality Air conditioning hose
Contact Person: Ms. Becky
Contact mail: china-hose@hbqrt.com china_becky@126.com
Skype: regina2011521
Phone: 86-13111532426
Web: www.china-rubber-hose.com
Packaging & Delivery
Packaging Detail: | 25m/roll 50m/roll 100m/roll or accoridng to your detailed order. |
Delivery Detail: | 15 days after received advance payment |
Product Description
China Rubber Air Conditioning Hose, Rubber Air hose Assembly with quick coupler
Construction: Tube: CSM
Barrier: NYLON
Buffer: NBR
Reinforcement: GUM CHICLE THREAD.
Cover: EPDM
Color: Black .
Application Temperature: -40ºC - +135ºC
Application Media: R134a
Standard: SAE J2064
Application: Mainly used for conveying R12, R134a etc medium in automobile air-conditioning system like bus transit system.
Features:134a refrigerant resistant, low permeability, pulse-resistant, aging resistance, ozone resistance, shock resistance
Certificate: ISO/TS 16949:2009
Products’ specification as below:
R-12 Air conditioning Hose | ||||||
No. | Specification | I.D(mm) | OD(mm) | Working Pressure(Mpa) | Burst Pressure(Mpa) | |
QRT09 | 5/16'' | 8±0.4 | 19±0.5 | 3.5 | 20 | |
QRT10 | 13/32'' | 10±0.4 | 22.3±0.5 | 3.5 | 20 | |
QRT11 | 1/2'' | 13±0.4 | 23.2±0.5 | 3.5 | 21 |
R134a Air Conditioning Hose(A10) | |||||
No. | Specification | I.D.(mm) | O.D(mm) | Working Pressure(Mpa) | Burst Pressure(Mpa) |
QRT01 | 5/16’’ | 8±0.4 | 15.2±0.5 | 3.5 | 23 |
QRT02 | 7/16’’ | 11.5±0.4 | 18.4±0.5 | 3.5 | 22 |
QRT03 | 1/2’’ | 13±0.4 | 21±0.5 | 3.5 | 20 |
QRT04 | 5/8’’ | 15.5±0.4 | 23±0.5 | 3.5 | 21 |
R134a Air Conditioning Hose(A20) | |||||
No. | Specification | I.D.(mm) | O.D(mm) | Working Pressure(Mpa) | Burst Pressure(Mpa) |
QRT05 | 5/16’’ | 8±0.4 | 19±0.5 | 3.5 | 21 |
QRT06 | 13/32’’ | 10±0.4 | 23±0.5 | 3.5 | 21 |
QRT07 | 1/2’’ | 13±0.4 | 25.4±0.5 | 3.5 | 22 |
QRT08 | 5/8’’ | 16±0.4 | 28.6±0.5 | 3.5 | 18 |
Also if you ask the couplers, we can help you and offer you, but because our main product is rubber hose, so we will not add any profit about the couplers.
Any more questions, please contact us at any time.
We are here for you always!
Best Regard!
Becky