Place of Origin: | China |
Brand Name: | ala |
Certification: | TS 16949 |
Model Number: | AN4,AN6,AN8,AN10,AN12,AN16 AN20 |
Minimum Order Quantity: | 3000m |
---|---|
Price: | 0.6-1 |
Packaging Details: | 50m/roll |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000meters/day |
Material: | NBR, SS , Ss | Application:: | All Automotive And Motorcycle Oil Cooler System. |
---|---|---|---|
Tube:: | Frame-resistant Nylon Braided Outside | Cover:: | Ss |
Reinforcement:: | Stainless Steel Braided Layer | Temperature:: | -40℃~+149℃ |
Whatsapp: | +8613111532426 | Website: | Www.china-rubber-hose.com |
Hebei Ala Technology Co.,Ltd. Whatsapp: +8613111532426 skype: regina2011521
becky@ala-global.com acparts68@gamil.com china_becky@126.com
Application:
All automotive and motorcycle oil cooler system.
Structure:
Tube: NBR synthetic rubber
Cover: Nylon
Reinforcement: Stainless Steel Braided Layer
Temperature: -40℃~+150℃
Specification:
Size | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Temperature Range | Minimum Bend Radius | |
mm | mm | Mpa | Mpa | Min | Max | mm | |
AN4 | 5.56 | 11.13 | 10.3 | 41 | -40 | 150 | 50.8 |
AN6 | 8.73 | 13.89 | 10.3 | 41 | -40 | 150 | 63.5 |
AN8 | 11.12 | 16.28 | 10.3 | 41 | -40 | 150 | 88.9 |
AN10 | 14.27 | 20.24 | 8.6 | 35 | -40 | 150 | 101.6 |
AN12 | 17.47 | 23.82 | 7 | 28 | -40 | 150 | 114.3 |
AN16 | 22.22 | 29.36 | 5.2 | 21 | -40 | 150 | 139.7 |
AN20 | 28.5 | 35.81 | 5.2 | 21 | -40 | 150 | 126.2 |
Application:
All automotive and motorcycle oil cooler system.
1. Structure
Inner tube:CPE OR NBR
Inner braide:304 stainless steel wire reinforcement,partial
Outer:304 stainless steel wire braided or nylon wire braided,full
2. Feature
Oil resistance;
Aging resistance;
Corrosion resistance;
High and low temperature resistance;
Superior heat dissipation
3. Application
Can be used for all automotive and motorcycle oil cooler system
4. Export to U.S., U.K., A.U., Brazil etc.
Welcome to inquiry. whatsapp:+8613111532426