Place of Origin: | China |
Brand Name: | Goodyear Type hebe ala technology co.,ltd. |
Certification: | ISO/TS 16949:2009 |
Model Number: | #6,#8,#10,#12 |
Minimum Order Quantity: | 500METERS |
---|---|
Price: | 1.3~1.8USD/M |
Packaging Details: | 50m or 100m as a roll packing with the plastic film |
Delivery Time: | Within 10 days after receiving the deposit |
Payment Terms: | TT, LC, DAP, ECT |
Supply Ability: | 500,000m/day |
Size: | 5/16'', 13/32'',1/2'',5/8''. | Type: | Air Conditioning Hoses |
---|---|---|---|
Product: | SAE J2064 USA Goodyear Standard Air Conditioner Hoses | Name: | SAE J2064 USA Goodyear Standard Air Conditioner Hoses |
Standard: | SAE J2064 | Application: | Air Conditioner System |
Web: | Www.china-rubber-hose.com | Email: | China_becky@126.com |
Whatsapp: | 0086-13111532426 | Skype: | Regina2011521 |
Colour: | Black | Goodyear: | SAE J2064 USA Goodyear Standard Air Conditioner Hoses |
SAE J2064 A/C Hose USA goodyear StandardA/C HOSE R134a Air conditioner hoses
No. |
Specification |
I.D.(mm) |
O.D(mm) |
Working Pressure(Mpa) |
Burst Pressure(Mpa) |
#6 |
5/16’’ |
8±0.4 |
15.2±0.5 |
3.5 |
23 |
#8 |
7/16’’ |
11.5±0.4 |
18.4±0.5 |
3.5 |
22 |
#10 |
1/2’’ |
13±0.4 |
21±0.5 |
3.5 |
20 |
#12 |
5/8’’ |
15.5±0.4 |
23±0.5 |
3.5 |
21 |
R134a Air Conditioning Hose(A20) |
|||||
No. |
Specification |
I.D.(mm) |
O.D(mm) |
Working Pressure(Mpa) |
Burst Pressure(Mpa) |
#6 |
5/16’’ |
8±0.4 |
19±0.5 |
3.5 |
21 |
#8 |
13/32’’ |
10±0.4 |
23±0.5 |
3.5 |
21 |
#10 |
1/2’’ |
13±0.4 |
25.4±0.5 |
3.5 |
22 |
#12 |
5/8’’ |
16±0.4 |
28.6±0.5 |
3.5 |
18 |